| Announcement Title | Change – Announcement of Cessation |
| Date & Time of Broadcast | Jul 13, 2026 20:57:48 |
| Status | New |
| Announcement Sub Title | Cessation of Executive Director |
| Announcement Reference | SG260713OTHRUDKB |
| Submitted By (Co./ Ind. Name) | Seow Chin Heng, Adrian |
| Designation | Executive Director and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Voon Yok Lin as an Executive Director of the Company |
| Additional Details | |
| Name of person | Voon Yok Lin |
| Age | 71 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 13/07/2026 |
| Detailed reason(s) for cessation | Reconstitution of the Board |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 21/06/2017 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director |
| Role and responsibilities | Responsible for the overall operation and management of BBR Construction Systems (M) Sdn Bhd |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 3 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
| Shareholding interest in the listed issuer and its subsidiaries | Yes |
| Shareholding details | 16,690,000 shares of the Company |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Other Directorships | |
| Past (for the last 5 years) | Siam BBR Systems Co. Ltd. |
| Present | BBR Holdings (S) Ltd and its group of companies: (a) BBR Construction Systems (M) Sdn Bhd (b) Strengthened Soil Wall (M) Sdn Bhd (c) Global ECO BBR Joint Venture Sdn Bhd (d) BBR Modular Construction Sdn Bhd Yakin Splendour Global Holdings Bhd |