| Announcement Title | Change – Announcement of Cessation |
| Date & Time of Broadcast | Aug 25, 2026 18:41:04 |
| Status | New |
| Announcement Sub Title | Cessation of Executive Director and Chief Executive Officer |
| Announcement Reference | SG260825OTHRIQ7B |
| Submitted By (Co./ Ind. Name) | Tan Kheng Hwee Andrew |
| Designation | Executive Deputy Chairman |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Seow Chin Heng, Adrian as an Executive Director and Chief Executive Officer of the Company. Concurrently, he also ceased his directorships in all subsidiaries, associated companies, joint ventures and other related entities of BBR Group.
The Board would like to thank Mr Seow for his services during his term of office. |
| Additional Details | |
| Name of person | Seow Chin Heng, Adrian |
| Age | 48 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 25/08/2026 |
| Detailed reason(s) for cessation | To pursue personal interests and other professional opportunities |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 05/05/2025 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director and Chief Executive Officer |
| Role and responsibilities | Responsible for the strategic management and business development of the Group |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 3 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 4 |
| Shareholding interest in the listed issuer and its subsidiaries | No |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorships | |
| Past (for the last 5 years) | Alika Investments Pte Ltd Alika Investment Management Pte Ltd Alika Kaki Bukit Holdings Pte Ltd Alika PBSA Holdings Pte Ltd Alika Project X Pte Ltd BBR Construction Systems Pte Ltd BBR Greentech Pte Ltd BBR Piling Pte Ltd BBR Development Pte Ltd BBR Property Pte Ltd Moderna Homes Pte Ltd Singapore Engineering & Construction Pte Ltd Singa Development Pte Ltd SECHK Pte Ltd Westone PBSA Prop Pte Ltd BBR Construction Systems (M) Sdn Bhd Strengthened Soil Wall (M) Sdn Bhd Daejeon Riverside Expressway Company Limited Pamfleet International Limited Pamfleet Assets Management (Singapore) Pte Limited JSCL Investments Pte Ltd Northern Retail Pte Ltd Actuate Too Limited Alpha Park Limited Flete Holdings Limited Hasselhoff Op Pte Ltd HK High Street Holdings Limited Pamela Prop Pte Ltd Schroders HKHS G.P. BBR Holdings (S) Ltd. Independent Director (1/8/2022 to 16/10/2023) |
| Present | Nil |