| Announcement Title | Change – Announcement of Cessation |
| Date & Time of Broadcast | Jul 13, 2026 20:59:07 |
| Status | New |
| Announcement Sub Title | Cessation of Alternate Director |
| Announcement Reference | SG260713OTHRRITN |
| Submitted By (Co./ Ind. Name) | Seow Chin Heng, Adrian |
| Designation | Executive Director and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Romano William Fanconi as an Alternate Director to Dr Pietro Brenni |
| Additional Details | |
| Name of person | Romano William Fanconi |
| Age | 60 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 13/07/2026 |
| Detailed reason(s) for cessation | Cessation of Dr Pietro Brenni as a Non-Executive Director of the Company |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 03/05/2021 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Alternate Director to Dr Pietro Brenni |
| Role and responsibilities | Alternate Director to Dr Pietro Brenni |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 3 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 3 |
| Shareholding interest in the listed issuer and its subsidiaries | Yes |
| Shareholding details | 80,000 shares of the Company |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Other Directorships | |
| Past (for the last 5 years) | FFC Fincoord Holding AG Stahlton Bauteile AG Proceq US Inc. Proceq Trading (Shanghai) Co. Ltd. Icelandic Water Holdings hf. Proceq Asia Pte. Ltd. |
| Present | FFC Fincoord Finance Coordinators Ltd. Tectus S.A. Proceq S.A. BBR Holding AG BBR VT International Ltd GEHAG Real Estate AG Virtually Live (Switzerland) GmbH NeuroPro AG Stahlton AG Virtually Live Holding Ltd. Vesalius Holdings Ltd. Contessa Development Inc. |